<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For the Future of Water Efficiency, Look to Australia</title>
	<atom:link href="http://www.rainwatercollecting.com/blog/?feed=rss2&#038;p=204" rel="self" type="application/rss+xml" />
	<link>http://www.rainwatercollecting.com/blog/?p=204</link>
	<description>Rainwater collecting news and blogs from around the word.</description>
	<lastBuildDate>Sun, 08 Aug 2010 09:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David McNichols</title>
		<link>http://www.rainwatercollecting.com/blog/?p=204&#038;cpage=1#comment-320</link>
		<dc:creator>David McNichols</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainwatercollecting.com/blog/?p=204#comment-320</guid>
		<description>Hi All. Water usage per South Australian household was around 215 litres per day, about 2 years ago.This may have reduced somewhat. Although there is a S.A. Gov&#039;t requirement for new homes to install a rainwater tank (1,000 ltres), this is &quot;left up&quot; to householders, by some builders. It may never be done. I believe a better size tank should be around 30,000 litres to make a real difference.I&#039;ll be lobbying the government to suggest 10,000 as an interum measure. The raim water harvesting earthwork designs are almost unheard of here around Australia. Some very few enlightened councils have designed rain water cachement system on large scale . I know of none using street to curbside capture etc. I&#039;ve seen no carpark designs capturing storing using rainwater to date. I&#039;ll be flat out like a lizard drinking, promoting Brad&#039;s system around Australia. Ciao.</description>
		<content:encoded><![CDATA[<p>Hi All. Water usage per South Australian household was around 215 litres per day, about 2 years ago.This may have reduced somewhat. Although there is a S.A. Gov&#8217;t requirement for new homes to install a rainwater tank (1,000 ltres), this is &#8220;left up&#8221; to householders, by some builders. It may never be done. I believe a better size tank should be around 30,000 litres to make a real difference.I&#8217;ll be lobbying the government to suggest 10,000 as an interum measure. The raim water harvesting earthwork designs are almost unheard of here around Australia. Some very few enlightened councils have designed rain water cachement system on large scale . I know of none using street to curbside capture etc. I&#8217;ve seen no carpark designs capturing storing using rainwater to date. I&#8217;ll be flat out like a lizard drinking, promoting Brad&#8217;s system around Australia. Ciao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainwater recycling</title>
		<link>http://www.rainwatercollecting.com/blog/?p=204&#038;cpage=1#comment-121</link>
		<dc:creator>Rainwater recycling</dc:creator>
		<pubDate>Sat, 04 Jul 2009 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainwatercollecting.com/blog/?p=204#comment-121</guid>
		<description>You can also learn a lot from several European countries.  Germany has been into recycling rainwater for many years, with tax incentives for storing it.  
In the UK, we assume 140 litres per person per day, which may be conservative.  Under a voluntary scheme called Code for Sustainable Homes, the first target is to reduce this to 105 lpppd, which is really only practical if you are using rainwater for flushing toilets. 
Slowly we are moving in the right direction.</description>
		<content:encoded><![CDATA[<p>You can also learn a lot from several European countries.  Germany has been into recycling rainwater for many years, with tax incentives for storing it.<br />
In the UK, we assume 140 litres per person per day, which may be conservative.  Under a voluntary scheme called Code for Sustainable Homes, the first target is to reduce this to 105 lpppd, which is really only practical if you are using rainwater for flushing toilets.<br />
Slowly we are moving in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Dominguez</title>
		<link>http://www.rainwatercollecting.com/blog/?p=204&#038;cpage=1#comment-100</link>
		<dc:creator>Simon Dominguez</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainwatercollecting.com/blog/?p=204#comment-100</guid>
		<description>While many parts of the US are in drought, it is still possible to buy water from ajoining states. In Australia, the whole continent has been in drought for about 10 years which has forced the public to rescue the rain water in rain barrels and cisterns to supply water for irrigation, car washing and flushing toilets. American&#039;s need to learn from the lessons that have been forced upon Australians and start capturing their rainwater now as the shortage of good clean drinking water will only get worse as climate change and increased population put even more pressure on our limited water supplies. There is no need to use city water (which is perfectly accepatble to drink) to water our plants or flush our toilets. Rainwater is a perfect solution for these no potable water needs.</description>
		<content:encoded><![CDATA[<p>While many parts of the US are in drought, it is still possible to buy water from ajoining states. In Australia, the whole continent has been in drought for about 10 years which has forced the public to rescue the rain water in rain barrels and cisterns to supply water for irrigation, car washing and flushing toilets. American&#8217;s need to learn from the lessons that have been forced upon Australians and start capturing their rainwater now as the shortage of good clean drinking water will only get worse as climate change and increased population put even more pressure on our limited water supplies. There is no need to use city water (which is perfectly accepatble to drink) to water our plants or flush our toilets. Rainwater is a perfect solution for these no potable water needs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
